Edwin Myers Clouston
M, #894, b. 4 April 1914, d. circa December 1975
| Father | James Clouston b. c 1880, d. c Jun 1914 | |
| Mother | Margaret Ann Charlton b. c 1881 | |
Edwin Myers Clouston|b. 4 Apr 1914\nd. c Dec 1975|p894.htm|James Clouston|b. c 1880\nd. c Jun 1914|p2392.htm|Margaret Ann Charlton|b. c 1881|p895.htm|William Clouston|b. b 19 May 1841\nd. 14 Dec 1904|p599.htm|Mary A. Henderson|b. c 1842\nd. c Sep 1885|p600.htm|Thomas Charlton||p2404.htm|||| | ||
| Charts | John Clouston (1816-95) Aberdeen and Tyneside |
| Birth* | 4 April 1914 | South Shields, Co Durham, England |
| Death* | circa December 1975 | Northumberland, England |
Family | Mona Snowball (living) | |
| Child |
| |
| Last Edited | 7 Apr 2008 |









