John Smith
M, #859, b. circa January 1861
| Father | John Smith b. c Mar 1821, d. b 1881 | |
| Mother | Louisa Foster b. c 1834, d. b 1901 | |
John Smith|b. c Jan 1861|p859.htm|John Smith|b. c Mar 1821\nd. b 1881|p857.htm|Louisa Foster|b. c 1834\nd. b 1901|p858.htm||||||||||||| | ||
| Birth* | circa January 1861 | Newcastle Upon Tyne, Northumberland, England |
| (Son) Census1861 | 7 April 1861 | 41 Heriot Street West, Elswick, Newcastle Upon Tyne, Northumberland, England, Principal=John Smith |
| (Son) Census1871 | 2 April 1871 | Agnes Street, South Shields, Co Durham, England, Principal=John Smith |
| (Witness) Census1881 | 3 April 1881 | 79 Denmark Street, Westoe, Durham, England, Principal=Louisa Foster |
| Last Edited | 25 Jun 2005 |









