Robert Clouston
M, #771, b. circa December 1896, d. circa September 1936
| Father | George Copeland Clouston b. 6 Jun 1863, d. c Jun 1941 | |
| Mother | Isabella Murray b. c 1862, d. c Dec 1924 | |
Robert Clouston|b. c Dec 1896\nd. c Sep 1936|p771.htm|George Copeland Clouston|b. 6 Jun 1863\nd. c Jun 1941|p653.htm|Isabella Murray|b. c 1862\nd. c Dec 1924|p654.htm|John Clouston|b. c 1816\nd. 1 Jun 1895|p651.htm|Jessie Preston|b. c 1822\nd. c Jun 1891|p652.htm||||||| | ||
| Charts | John Clouston (1816-95) Aberdeen and Tyneside |
| Birth* | circa December 1896 | Jarrow, Co Durham, England |
| (Son) Census1901 | 31 March 1901 | 40 Queens Road, Jarrow, Jarrow, Co Durham, England, Principal=George Copeland Clouston |
| (Son) Census1911 | 2 April 1911 | 36 Derby Street, Jarrow, Durham, England, Principal=George Copeland Clouston |
| Death* | circa September 1936 | South Shields, Co Durham, England |
| Last Edited | 31 Jan 2004 |









