Catherine Isbister Clouston
F, #665, b. circa 1858
| Father | Andrew Clouston b. c 1834 | |
| Mother | Janet/Jessie Borwick b. c 1837, d. c Dec 1911 | |
Catherine Isbister Clouston|b. c 1858|p665.htm|Andrew Clouston|b. c 1834|p663.htm|Janet/Jessie Borwick|b. c 1837\nd. c Dec 1911|p662.htm|Robert Clouston|b. c Mar 1786\nd. b 1856|p668.htm|||||||||| | ||
| Birth* | circa 1858 | Orkney, Scotland |
| (Witness) Census1891 | 5 April 1891 | 94 Cromwell Street, Elswick, Northumberland, England, Head Of Household=Janet/Jessie Borwick |
| (Daughter) Census1901 | 31 March 1901 | 87 Cromwell Street, Elswick, Northumberland, Principal=Janet/Jessie Borwick |
| Last Edited | 13 Oct 2003 |









