Matthew Straker
M, #579, b. circa 1880
| Father | Joseph Straker b. c 1858, d. c 1929 | |
| Mother | Hannah Brown b. c 1860, d. c 1935 | |
Matthew Straker|b. c 1880|p579.htm|Joseph Straker|b. c 1858\nd. c 1929|p576.htm|Hannah Brown|b. c 1860\nd. c 1935|p578.htm|Matthew Straker|b. 10 Dec 1834\nd. c Mar 1899|p256.htm|Mary E. Hall|b. c 1832\nd. c Mar 1868|p257.htm||||||| | ||
| Birth* | circa 1880 | South Shields, Co Durham, England |
| (Son) Census1881 | 3 April 1881 | 87 Victoria Road, Westoe, Co Durham, England, Principal=Joseph Straker |
| (Son) Census1901 | 31 March 1901 | 48 Northcote Street, South Shields, Co Durham, England, Principal=Joseph Straker |
| (Witness) Emigration | circa 1910 | To Canada, Principal=Joseph Straker |
| Last Edited | 15 Mar 2003 |









