Elizabeth Fox
F, #430, b. September 1862
| Father | Robert Fox b. c 1821, d. Jun 1901 | |
| Mother | Elizabeth Murrell b. c 1822 | |
Elizabeth Fox|b. Sep 1862|p430.htm|Robert Fox|b. c 1821\nd. Jun 1901|p215.htm|Elizabeth Murrell|b. c 1822|p216.htm|John Fox||p1701.htm||||Francis Murrell|b. bt 1793 - 1796\nd. c Mar 1881|p1702.htm|Margaret M. Cushing|b. c 1800|p2323.htm| | ||
| Birth* | September 1862 | |
| (Daughter) Census1871 | 2 April 1871 | High Street, Blakeney, Norfolk, United Kingdom, Principal=Robert Fox |
| Marriage* | circa 1882 | Principal=James Mack |
| Married Name | circa 1882 | Mack |
| (Wife) Census1891 | 5 April 1891 | 69 Alfred Sreet, South Shields, Co Durham, England, Principal=James Mack |
| (Wife) Census1901 | 31 March 1901 | 51 Alfred Street, South Shields, Co Durham, England, Principal=James Mack |
Family | James Mack b. c 1855 | |
| Children |
| |
| Last Edited | 13 Oct 2003 |









