Mary Ann Easter
F, #261, b. circa 1834
| Birth* | circa 1834 | Carlisle, Cumberland, England |
| Married Name | 12 March 1870 | Straker |
| Marriage* | 12 March 1870 | Principal=Matthew Straker |
| (Wife) Census1881 | 3 April 1881 | East Holborn, South Shields, Co Durham, England, Head Of Household=Matthew Straker |
| (Wife) Census1891 | 5 April 1891 | 1 Salisbury Street, South Shields, Co Durham, England, Head Of Household=Matthew Straker |
Family | Matthew Straker b. 10 Dec 1834, d. c Mar 1899 | |
| Last Edited | 30 Dec 2004 |









