James William Clouston
M, #2484, b. circa 1904, d. circa 1983
| Father | Malcolm William Clouston b. c 1881, d. c 1940 | |
| Mother | Jemima Ann Borwick b. c 1877 | |
James William Clouston|b. c 1904\nd. c 1983|p2484.htm|Malcolm William Clouston|b. c 1881\nd. c 1940|p2402.htm|Jemima Ann Borwick|b. c 1877|p2483.htm|Malcolm W. Clouston|b. c Feb 1851\nd. 13 Nov 1938|p611.htm|Catherine Garson|b. c 1854|p655.htm||||||| | ||
| Charts | James Clouston (1804-b.61) and Caroline Collier |
| Birth* | circa 1904 | Orkney, Scotland |
| Death* | circa 1983 | Orkney, Scotland |
Family | Christina Catherine Sabiston (living) | |
| Last Edited | 11 Jul 2009 |









