Malcolm William Clouston
M, #2402, b. circa 1881, d. circa 1940
| Father | Malcolm William Clouston b. c Feb 1851, d. 13 Nov 1938 | |
| Mother | Catherine Garson b. c 1854 | |
Malcolm William Clouston|b. c 1881\nd. c 1940|p2402.htm|Malcolm William Clouston|b. c Feb 1851\nd. 13 Nov 1938|p611.htm|Catherine Garson|b. c 1854|p655.htm|James Clouston of Harray, Orkney|b. 24 May 1804\nd. b 1 Apr 1871|p608.htm|Caroline Collier|b. c 1822\nd. c Sep 1910|p609.htm||||||| | ||
| Charts | James Clouston (1804-b.61) and Caroline Collier |
| Birth* | circa 1881 | Orkney, Scotland |
| Marriage* | circa 1901 | Orkney, Scotland, Principal=Jemima Ann Borwick |
| Death* | circa 1940 | Kirkwall, Orkney, Scotland |
Family | Jemima Ann Borwick b. c 1877 | |
| Children |
| |
| Last Edited | 11 Jul 2009 |









