Joseph Walker
M, #2089, b. circa 1871
| Father | James "John" Walker b. c 1840 | |
| Mother | Mary Ann Bates b. c 1841, d. c Sep 1893 | |
Joseph Walker|b. c 1871|p2089.htm|James "John" Walker|b. c 1840|p2082.htm|Mary Ann Bates|b. c 1841\nd. c Sep 1893|p2085.htm|Robert Walker|b. c 1820\nd. c Dec 1884|p2098.htm|Hamilton Gibson|b. c 1821\nd. c Dec 1893|p2099.htm||||||| | ||
| Birth* | circa 1871 | Tyne Dock, South Shields, Co Durham, England |
| (Son) Census1881 | 3 April 1881 | 8 Station Cottages, Westoe, South Shields, Co Durham, England, Principal=James "John" Walker |
| (Son) Census1891 | 5 April 1891 | 8 Station Cottages, South Shields, Co Durham, England, Principal=James "John" Walker |
| Last Edited | 22 Dec 2005 |









