James McGill Clouston
M, #1632, b. 25 August 1892, d. circa March 1978
| Father | John Brand Clouston b. c 1869 | |
| Mother | Isabella McGill b. c 1869 | |
James McGill Clouston|b. 25 Aug 1892\nd. c Mar 1978|p1632.htm|John Brand Clouston|b. c 1869|p1490.htm|Isabella McGill|b. c 1869|p1631.htm|John Clouston|b. c 1844|p1488.htm|Jessie Brand|b. c 1842|p1489.htm||||||| | ||
| Charts | John Clouston (1816-95) Aberdeen and Tyneside |
| Birth* | 25 August 1892 | 12 Victoria Chambers, Dundee, Angus, Scotland |
| (Son) Census1901 | 31 March 1901 | Manchester, Lancashire, England, Principal=John Brand Clouston |
| (Son) Census1911 | 31 March 1911 | 207 Edge Lane, West Derby, Liverpool, Lancashire, England, Principal=John Brand Clouston |
| Marriage* | circa June 1921 | Hastings, Kent, England, Principal=Dorothy L Bourne |
| Death* | circa March 1978 | Torbay, England |
Family | Dorothy L Bourne b. 14 Dec 1896, d. c Dec 1988 | |
| Last Edited | 16 May 2005 |









