Ernest Clouston
M, #1481, b. 1 April 1908, d. circa June 1983
| Father | John Clouston b. c Mar 1876, d. c Jun 1935 | |
| Mother | Barbara Dixon Sanderson b. c 1879, d. c Jun 1926 | |
Ernest Clouston|b. 1 Apr 1908\nd. c Jun 1983|p1481.htm|John Clouston|b. c Mar 1876\nd. c Jun 1935|p603.htm|Barbara Dixon Sanderson|b. c 1879\nd. c Jun 1926|p804.htm|William Clouston|b. b 19 May 1841\nd. 14 Dec 1904|p599.htm|Mary A. Henderson|b. c 1842\nd. c Sep 1885|p600.htm|Aaron Sanderson|b. c 1842\nd. c 1902|p1767.htm|Margaret Potts|b. c 1842|p1768.htm| | ||
| Charts | John Clouston (1816-95) Aberdeen and Tyneside |
| Birth* | 1 April 1908 | 17 Ellison Street, Jarrow, Co Durham, England |
| (Son) Census1911 | 2 April 1911 | 17 Ellison Street, Jarrow, Durham, England, Principal=John Clouston |
| Marriage* | circa December 1933 | Principal=Catherine Flannery |
| Death* | circa June 1983 | Jarrow, Co Durham, England |
Family | Catherine Flannery b. 12 Nov 1910, d. c Oct 1989 | |
| Children |
| |
| Last Edited | 16 May 2005 |









