Elizabeth Clouston
F, #1457, b. circa March 1852
| Father | James Clouston (1822-1899) b. c 1822, d. c Jun 1899 | |
| Mother | Sarah Harper b. c 1826, d. c Dec 1879 | |
Elizabeth Clouston|b. c Mar 1852|p1457.htm|James Clouston (1822-1899)|b. c 1822\nd. c Jun 1899|p1454.htm|Sarah Harper|b. c 1826\nd. c Dec 1879|p1455.htm|Joseph Clouston||p1460.htm|Jannet Wilson||p1474.htm|William Harper||p1461.htm|||| | ||
| Charts | James Clouston (1822-99) and Sarah Harper |
| Married Name | Turner | |
| Marriage* | Principal=Frank Turner | |
| Birth* | circa March 1852 | Sunderland, Co Durham, England |
| (Daughter) Census1871 | 2 April 1871 | 8 Buck Row, Seaton Delaval, Northumberland, England, Principal=James Clouston (1822-1899) |
| (Daughter) Census1891 | 5 April 1891 | 9 Brick Row, Seaton Delaval, Northumberland, England, Head Of Household=James Clouston (1822-1899) |
Family | Frank Turner b. c 1853 | |
| Last Edited | 16 May 2005 |









