James Clouston
M, #1388, b. circa 1889, d. circa March 1909
| Father | James Clouston b. c 1849, d. c Sep 1897 | |
| Mother | Leah Sambrook b. c 1851, d. c Jun 1914 | |
James Clouston|b. c 1889\nd. c Mar 1909|p1388.htm|James Clouston|b. c 1849\nd. c Sep 1897|p1217.htm|Leah Sambrook|b. c 1851\nd. c Jun 1914|p1218.htm|James Clouston (1822-1899)|b. c 1822\nd. c Jun 1899|p1454.htm|Sarah Harper|b. c 1826\nd. c Dec 1879|p1455.htm|William Sambrook||p1445.htm|||| | ||
| Charts | James Clouston (1822-99) and Sarah Harper |
| Birth* | circa 1889 | Wolstanton, Staffordshire, England |
| (Son) Census1891 | 5 April 1891 | Wharf Street, Norton in the Moors, Staffordshire, England, Head Of Household=James Clouston |
| Death* | circa March 1909 | Tynemouth, Northumberland, England |
| Last Edited | 16 May 2005 |









