Ellen E Oats
F, #1346, b. circa 1870
| Father | Richard Oats b. c 1825, d. b 1881 | |
| Mother | Ellen Elizabeth Kennedy b. c 1831 | |
Ellen E Oats|b. c 1870|p1346.htm|Richard Oats|b. c 1825\nd. b 1881|p1342.htm|Ellen Elizabeth Kennedy|b. c 1831|p1125.htm|||||||Robert Kennedy|d. b 1851|p1340.htm|Isabella Russell|b. c 1790|p1124.htm| | ||
| Birth* | circa 1870 | North Shields, Northumberland, England |
| (Niece) Census1871 | 2 April 1871 | 57 North Street, North Shields, Northumberland, England, Head Of Household=Thomas Clouston |
| (Daughter) Census1881 | 3 April 1881 | 38 Stanley Street West, North Shields, Northumberland, England, Principal=Ellen Elizabeth Kennedy |
| (Daughter) Census1891 | 5 April 1891 | 38 Stanlet Street West, North Shields, Northumberland, England, Principal=Ellen Elizabeth Kennedy |
| Last Edited | 16 May 2005 |









