John Spence Clouston
M, #1297, b. circa 1884, d. circa March 1971
| Father | John Spence Clouston b. c 1849, d. c Jun 1921 | |
| Mother | Elizabeth Ann Johnson b. c 1850, d. c Mar 1937 | |
John Spence Clouston|b. c 1884\nd. c Mar 1971|p1297.htm|John Spence Clouston|b. c 1849\nd. c Jun 1921|p1295.htm|Elizabeth Ann Johnson|b. c 1850\nd. c Mar 1937|p1296.htm||||||||||||| | ||
| Birth* | circa 1884 | Poplar, London, England |
| (Son) Census1901 | 31 March 1901 | 22 Malabar Street, Poplar, London, England, Principal=John Spence Clouston |
| (Son) Census1911 | 31 March 1911 | Poplar, London, England, Principal=John Spence Clouston |
| Marriage* | circa June 1913 | West Ham, London, England, Principal=Caroline A Arnold |
| Death* | circa March 1971 | Isle of Wright, England |
Family | Caroline A Arnold b. c 1888, d. c Jun 1954 | |
| Children |
| |
| Last Edited | 16 May 2005 |









