Elizabeth Ann Johnson
F, #1296, b. circa 1850, d. circa March 1937
| Birth* | circa 1850 | Limehouse, London, England |
| Married Name | circa September 1882 | Clouston |
| Marriage* | circa September 1882 | Poplar, London, England, Principal=John Spence Clouston |
| (Wife) Census1901 | 31 March 1901 | 22 Malabar Street, Poplar, London, England, Principal=John Spence Clouston |
| (Wife) Census1911 | 31 March 1911 | Poplar, London, England, Principal=John Spence Clouston |
| Death* | circa March 1937 | East Ham, London, England |
Family | John Spence Clouston b. c 1849, d. c Jun 1921 | |
| Children |
| |
| Last Edited | 16 May 2005 |









