John Thomas Clouston
M, #1279, b. circa 1890
| Father | Even Clouston b. c 1863, d. c Dec 1902 | |
| Mother | Margaret Unknown b. c 1869 | |
John Thomas Clouston|b. c 1890|p1279.htm|Even Clouston|b. c 1863\nd. c Dec 1902|p1243.htm|Margaret Unknown|b. c 1869|p1278.htm||||||||||||| | ||
| Birth* | circa 1890 | Wallsend, Northumberland, England |
| (Son) Census1901 | 31 March 1901 | 5 Leslie Gardens, Wallsend, Northumberland, England, Principal=Even Clouston |
| Census1911* | 2 April 1911 | 141 Edward Terrace, Wallsend, Northumberland, England, Wife=Mary Ellen Unknown, Daughter=Janet Evelyn Clouston |
Family | Mary Ellen Unknown (living) | |
| Child |
| |
| Last Edited | 8 Apr 2009 |









