Eleanor Edmunds
F, #1275, b. circa 1899
| Father | Edwin Edmunds b. c 1879, d. c Mar 1950 | |
| Mother | Eleanor Stott b. 13 Apr 1882, d. c Dec 1963 | |
Eleanor Edmunds|b. c 1899|p1275.htm|Edwin Edmunds|b. c 1879\nd. c Mar 1950|p133.htm|Eleanor Stott|b. 13 Apr 1882\nd. c Dec 1963|p405.htm|John P. Edmunds|b. c 1852\nd. 27 Aug 1905|p625.htm|Eleanor Hunter|b. c 1854\nd. 2 Jun 1926|p626.htm|Henry Stott|b. 6 Oct 1847\nd. c Jun 1911|p412.htm|Mary A. Graham|b. c 1848|p2113.htm| | ||
| Birth* | circa 1899 | North Shields, Northumberland, England |
| (Daughter) Census1901 | 31 March 1901 | 13 Victoria Street, Chirton, North Shields, Northumberland, England, Head of Houshold=Edwin Edmunds |
| (Daughter) Census1911 | 2 April 1911 | 10 Havelock Street, South Shields, Durham, England, Principal=Edwin Edmunds |
| Last Edited | 16 May 2005 |









