Isaac Clouston
M, #1216, b. circa 1862, d. circa March 1902
| Father | James Clouston b. c 1824, d. 20 Nov 1886 | |
| Mother | Margaret Corrigall b. c 1825 | |
Isaac Clouston|b. c 1862\nd. c Mar 1902|p1216.htm|James Clouston|b. c 1824\nd. 20 Nov 1886|p1288.htm|Margaret Corrigall|b. c 1825|p1289.htm||||||||||||| | ||
| Birth* | circa 1862 | Tynemouth, Northumberland, England |
| (Son) Census1871 | 2 April 1871 | Brunswick Place, North Shields, Northumberland, England, Principal=James Clouston |
| (Son) Census1881 | 3 April 1881 | 14 Brunswick Place, Chirton, North Shields, Northumberland, England, Principal=James Clouston |
| Death* | circa March 1902 | Tynemouth, Northumberland, England |
| Last Edited | 24 Sep 2005 |









